Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
2 | 2 | 2,131 | $3,212 | 2006 |
On the market: 112 days |
Spacious upper condo in desirable Pleasant Prairie, close to shopping, restaurants, hospitals, Rec-Plex, the outlets and other amenities! This luxury condo has vaulted ceilings throughout & over 2100 square feet. Home is impeccably maintained, with beautiful kitchen, granite countertops throughout, two large primary bedrooms with en suite bathrooms as well as oversized walk-in closets! The first bedroom has a huge storage room off the walk-in closet! Second primary suite has two vanities, walk in shower and separate jetted soaking tub. Two large living rooms on each end of the home with a large dining room off the kitchen..there's plenty of space to entertain! Relax outside on the covered balcony overlooking the private wooded backdrop. Come see this beauty today!
Living/Great Room | 15 x 19 |
Kitchen | 16 x 9 |
Master Bedroom | 15 x 14 |
Family Room | 19 x 14 |
Dining Room | 16 x 12 |
Bedroom 2 | 16 x 14 |
Laundry | 9 x 6 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Prairie Lane Elementary School | Kenosha | Elementary | PK, KG-5 | View Commute |
Mahone Middle School | Kenosha | Middle | 6-8 | View Commute |
Indian Trail High School and Academy | Kenosha | High | 9-12 | View Commute |
Dec 5, 2024 | Sold (MLS #1887995) | $300,000 |
Nov 4, 2024 | Price Change (MLS #1887995) | $19,899 |
Sep 19, 2024 | Price Change (MLS #1887995) | $201 |
Aug 21, 2024 | Price Change (MLS #1887995) | $25,000 |
Aug 15, 2024 | Listed for Sale (MLS #1887995) | $375,000 |
Jun 30, 2024 | Listing Expired (MLS #1869849) | $374,900 |
May 1, 2024 | Price Change (MLS #1869849) | $5,000 |
Apr 3, 2024 | Listed for Sale (MLS #1869849) | $379,900 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations